持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 199495 | 徐租5优2 | 11.00 | 422.81 | 0.05% |
2 | 260415 | 23电建A1 | 10.00 | 968.64 | 0.12% |
3 | 260252 | G电建5A | 70.00 | 5641.43 | 0.69% |
4 | 137648 | 22安信C3 | 210.00 | 21012.58 | 2.58% |
5 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25200.97 | 3.09% |
6 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25370.89 | 3.11% |
7 | 2028022 | 20民生银行二级 | 250.00 | 25515.65 | 3.13% |
8 | 163260 | 20海国02 | 290.00 | 29684.67 | 3.64% |
1 | 143250 | 金旅2A2 | 8.00 | 384.19 | 0.05% |
2 | 199495 | 徐租5优2 | 11.00 | 731.71 | 0.09% |
3 | 260121 | G电建4A | 10.00 | 999.30 | 0.12% |
4 | 260415 | 23电建A1 | 10.00 | 1025.47 | 0.13% |
5 | 260252 | G电建5A | 70.00 | 6798.16 | 0.84% |
6 | 102380213 | 23晋能电力MTN003 | 200.00 | 20206.07 | 2.50% |
7 | 137648 | 22安信C3 | 210.00 | 21373.06 | 2.64% |
8 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25044.01 | 3.09% |
9 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25200.27 | 3.11% |
10 | 163260 | 20海国02 | 290.00 | 29493.19 | 3.64% |
1 | 143250 | 金旅2A2 | 8.00 | 601.32 | 0.07% |
2 | 260121 | G电建4A | 10.00 | 993.08 | 0.12% |
3 | 260415 | 23电建A1 | 10.00 | 1016.08 | 0.13% |
4 | 199495 | 徐租5优2 | 11.00 | 1049.33 | 0.13% |
5 | 260252 | G电建5A | 70.00 | 6754.27 | 0.84% |
6 | 1928013 | 19民生银行永续债 | 200.00 | 20880.31 | 2.60% |
7 | 137648 | 22安信C3 | 210.00 | 21235.91 | 2.65% |
8 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25028.44 | 3.12% |
9 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25537.43 | 3.18% |
10 | 163260 | 20海国02 | 290.00 | 29299.32 | 3.65% |
1 | 260121 | G电建4A | 10.00 | 1011.14 | 0.12% |
2 | 260415 | 23电建A1 | 10.00 | 1006.27 | 0.12% |
3 | 199495 | 徐租5优2 | 11.00 | 1104.22 | 0.14% |
4 | 199553 | TB18A1 | 20.00 | 1308.13 | 0.16% |
5 | 260252 | G电建5A | 70.00 | 7076.18 | 0.87% |
6 | 1928013 | 19民生银行永续债 | 200.00 | 20697.37 | 2.55% |
7 | 137648 | 22安信C3 | 210.00 | 21103.57 | 2.60% |
8 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25388.34 | 3.12% |
9 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25497.39 | 3.14% |
10 | 163260 | 20海国02 | 290.00 | 30140.18 | 3.71% |
1 | 260415 | 23电建A1 | 10.00 | 998.32 | 0.12% |
2 | 260121 | G电建4A | 10.00 | 1004.82 | 0.12% |
3 | 199495 | 徐租5优2 | 11.00 | 1103.92 | 0.14% |
4 | 199553 | TB18A1 | 20.00 | 2024.86 | 0.25% |
5 | 260252 | G电建5A | 70.00 | 7031.03 | 0.87% |
6 | 102380213 | 23晋能电力MTN003 | 200.00 | 20349.65 | 2.52% |
7 | 137648 | 22安信C3 | 210.00 | 20965.04 | 2.60% |
8 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25232.55 | 3.13% |
9 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25331.60 | 3.14% |
10 | 163260 | 20海国02 | 290.00 | 29950.32 | 3.71% |
1 | 199495 | 徐租5优2 | 11.00 | 1104.77 | 0.14% |
2 | 199553 | TB18A1 | 20.00 | 2015.36 | 0.25% |
3 | 102001002 | 20陕煤化MTN002 | 200.00 | 20224.64 | 2.53% |
4 | 137648 | 22安信C3 | 210.00 | 21327.60 | 2.66% |
5 | 102281316 | 22奔驰财务MTN002BC | 250.00 | 25074.21 | 3.13% |
6 | 102280275 | 22鞍钢集MTN001 | 250.00 | 25162.25 | 3.14% |
7 | 163260 | 20海国02 | 290.00 | 29757.57 | 3.72% |
排名 | 基金名称 | 三月回报 |
---|---|---|
256 | 招商恒鑫30个月封闭债 | 0.56% |
截止:2024-11-19
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 招商北证50成份指数发起式A | 82.36% |
2 | 招商北证50成份指数发起式C | 82.21% |
3 | 招商中证全指软件ETF | 60.84% |
4 | 招商中证全指软件ETF发起式联接A | 50.63% |
5 | 招商中证全指软件ETF发起式联接C | 50.48% |
6 | 招商中证云计算ETF | 50.17% |
7 | 招商中证半导体产业ETF | 48.84% |
399 | 招商恒鑫30个月封闭债 | 0.56% |
截止:2024-11-19
更多