持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 115062 | 23首股03 | 90.00 | 9222.16 | 4.91% |
2 | 149390 | 21青城02 | 90.00 | 9258.65 | 4.93% |
3 | 198632 | 23甘肃13 | 100.00 | 10130.91 | 5.39% |
4 | 173301 | 21贵州11 | 100.00 | 10206.20 | 5.43% |
5 | 198609 | 23贵州07 | 100.00 | 10265.84 | 5.46% |
1 | 115062 | 23首股03 | 90.00 | 9161.06 | 4.91% |
2 | 149390 | 21青城02 | 90.00 | 9197.91 | 4.93% |
3 | 198632 | 23甘肃13 | 100.00 | 10066.92 | 5.40% |
4 | 173301 | 21贵州11 | 100.00 | 10139.89 | 5.43% |
5 | 198609 | 23贵州07 | 100.00 | 10211.28 | 5.47% |
1 | 115364 | 23土地01 | 90.00 | 9218.99 | 5.01% |
2 | 102381196 | 23河钢集MTN007 | 90.00 | 9232.80 | 5.02% |
3 | 198609 | 23贵州07 | 100.00 | 10099.47 | 5.49% |
4 | 198632 | 23甘肃13 | 100.00 | 10263.61 | 5.58% |
5 | 173301 | 21贵州11 | 100.00 | 10392.31 | 5.65% |
1 | 149390 | 21青城02 | 90.00 | 9379.12 | 5.06% |
2 | 2128001 | 21渤海银行二级 | 90.00 | 9535.18 | 5.14% |
3 | 198632 | 23甘肃13 | 100.00 | 10200.99 | 5.50% |
4 | 198609 | 23贵州07 | 100.00 | 10255.39 | 5.53% |
5 | 173301 | 21贵州11 | 100.00 | 10327.45 | 5.57% |
1 | 2128001 | 21渤海银行二级 | 90.00 | 9292.43 | 5.06% |
2 | 149390 | 21青城02 | 90.00 | 9316.06 | 5.07% |
3 | 198632 | 23甘肃13 | 100.00 | 10136.99 | 5.51% |
4 | 198609 | 23贵州07 | 100.00 | 10179.84 | 5.54% |
5 | 173301 | 21贵州11 | 100.00 | 10261.19 | 5.58% |
1 | 2128001 | 21渤海银行二级 | 90.00 | 9207.18 | 5.06% |
2 | 149390 | 21青城02 | 90.00 | 9252.45 | 5.09% |
3 | 198632 | 23甘肃13 | 100.00 | 10072.97 | 5.54% |
4 | 198609 | 23贵州07 | 100.00 | 10136.28 | 5.57% |
5 | 173301 | 21贵州11 | 100.00 | 10195.00 | 5.61% |
排名 | 基金名称 | 三月回报 |
---|---|---|
258 | 惠升和润39个月封闭债券 | 0.46% |
截止:2024-11-20
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 惠升领先优选混合A | 21.97% |
2 | 惠升领先优选混合C | 21.84% |
3 | 惠升优势企业一年持有期混合 | 15.98% |
4 | 惠升医药健康6个月持有期混合 | 15.43% |
5 | 惠升惠泽混合A | 13.00% |
6 | 惠升惠民混合A | 12.94% |
7 | 惠升惠泽混合C | 12.83% |
37 | 惠升和润39个月封闭债券 | 0.46% |
截止:2024-11-20
更多