持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 124196 | 13烟城建 | 70.10 | 7159.11 | 6.78% |
2 | 124106 | 12邯郸债 | 50.00 | 5220.60 | 4.95% |
3 | 122821 | 11吉城建 | 50.00 | 5184.50 | 4.91% |
4 | 041460039 | 14津住宅CP001 | 50.00 | 5049.50 | 4.78% |
5 | 122259 | 13中信01 | 50.10 | 5032.55 | 4.77% |
1 | 124106 | 12邯郸债 | 110.00 | 11308.10 | 11.00% |
2 | 122652 | 12杨农债 | 93.54 | 10054.94 | 9.78% |
3 | 124292 | 13溧城建 | 100.00 | 10000.00 | 9.73% |
4 | 124314 | 13筑铁路 | 100.00 | 9976.00 | 9.71% |
5 | 124174 | 13吉城债 | 90.00 | 9084.60 | 8.84% |
1 | 122711 | 12郑新债 | 117.21 | 12482.55 | 11.99% |
2 | 124196 | 13烟城建 | 119.90 | 12047.35 | 11.57% |
3 | 124106 | 12邯郸债 | 110.00 | 11319.10 | 10.87% |
4 | 122840 | 11临汾债 | 108.44 | 11321.55 | 10.87% |
5 | 124292 | 13溧城建 | 100.00 | 9988.00 | 9.59% |
1 | 122711 | 12郑新债 | 117.21 | 12426.29 | 12.30% |
2 | 124196 | 13烟城建 | 120.00 | 12029.80 | 11.90% |
3 | 1280007 | 12晋煤销债 | 118.55 | 11716.99 | 11.59% |
4 | 122840 | 11临汾债 | 108.44 | 11223.95 | 11.11% |
5 | 124106 | 12邯郸债 | 110.00 | 11154.10 | 11.04% |
1 | 124303 | 13咸荣盛 | 150.00 | 14400.00 | 12.59% |
2 | 122711 | 12郑新债 | 117.21 | 12074.67 | 10.56% |
3 | 124196 | 13烟城建 | 120.00 | 11938.60 | 10.44% |
4 | 122747 | 12晋煤运 | 118.55 | 11617.41 | 10.16% |
5 | 122840 | 11临汾债 | 108.44 | 10953.93 | 9.58% |
1 | 124303 | 13咸荣盛 | 150.00 | 15000.00 | 13.87% |
2 | 122711 | 12郑新债 | 117.22 | 11780.41 | 10.89% |
3 | 124196 | 13烟城建 | 120.00 | 11579.81 | 10.71% |
4 | 122747 | 12晋煤运 | 118.55 | 11558.14 | 10.69% |
5 | 122840 | 11临汾债 | 108.44 | 11169.73 | 10.33% |
1 | 124303 | 13咸荣盛 | 150.00 | 15000.00 | 4.76% |
2 | 122711 | 12郑新债 | 117.22 | 12542.11 | 3.98% |
3 | 122747 | 12晋煤运 | 118.55 | 12386.77 | 3.93% |
4 | 124196 | 13烟城建 | 120.00 | 12180.00 | 3.87% |
5 | 124015 | 12筑工投 | 120.00 | 12120.00 | 3.85% |
1 | 122092 | 11大秦01 | 171.71 | 17222.61 | 5.43% |
2 | 122932 | 09宜城债 | 82.03 | 8777.53 | 2.77% |
3 | 122921 | 10郴州债 | 81.04 | 8736.33 | 2.76% |
4 | 122747 | 12晋煤运 | 81.15 | 8597.74 | 2.71% |
5 | 122918 | 10阜阳债 | 73.76 | 7662.08 | 2.42% |
排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 富国创业板B份额 | 150.48% |
2 | 申万进取 | 107.96% |
3 | 鹏华传媒分级B | 106.01% |
4 | 信诚中证TMT产业主题指数分级B | 100.47% |
5 | 信息B | 96.05% |
6 | 富国移动互联网B份额 | 91.46% |
7 | 申万环保B份额 | 87.83% |
117 | 金鹰元盛分级债券B | 2.15% |
截止:2015-04-30
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 金鹰中证500指数分级B | 64.67% |
2 | 金鹰核心资源股票 | 59.01% |
3 | 金鹰主题优势股票 | 55.88% |
4 | 金鹰稳健成长股票 | 43.72% |
5 | 金鹰中证技术领先指数增强 | 41.90% |
6 | 金鹰中证500指数分级 | 41.71% |
7 | 金鹰行业优势股票 | 41.17% |
18 | 金鹰元盛分级债券B | 2.15% |
截止:2015-04-30
更多