持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 140423 | 14农发23 | 50.00 | 4957.50 | 7.01% |
2 | 112119 | 12恒邦债 | 42.31 | 4018.98 | 5.68% |
3 | 071418003 | 14西南证券CP003 | 40.00 | 3999.20 | 5.65% |
4 | 130243 | 13国开43 | 40.00 | 3994.80 | 5.65% |
5 | 130018 | 13附息国债18 | 40.00 | 3876.80 | 5.48% |
1 | 130243 | 13国开43 | 60.00 | 5958.00 | 8.47% |
2 | 122186 | 12力帆02 | 46.17 | 4490.03 | 6.38% |
3 | 112119 | 12恒邦债 | 44.49 | 4301.20 | 6.11% |
4 | 041355003 | 13太重CP001 | 40.00 | 4025.60 | 5.72% |
5 | 122727 | 12东胜债 | 38.00 | 3790.88 | 5.39% |
1 | 130201 | 13国开01 | 60.00 | 5985.00 | 6.11% |
2 | 122727 | 12东胜债 | 49.11 | 5179.46 | 5.29% |
3 | 1282400 | 12汉城投MTN2 | 50.00 | 5117.00 | 5.22% |
4 | 041360065 | 13闽漳龙CP001 | 50.00 | 5004.50 | 5.11% |
5 | 130324 | 13进出24 | 50.00 | 5008.00 | 5.11% |
1 | 1282400 | 12汉城投MTN2 | 80.00 | 8347.20 | 8.35% |
2 | 130201 | 13国债01 | 60.00 | 5967.00 | 5.97% |
3 | 122162 | 12中孚债 | 55.17 | 5815.13 | 5.82% |
4 | 112119 | 12恒邦债 | 54.90 | 5523.39 | 5.53% |
5 | 122727 | 12东胜债 | 50.40 | 5382.90 | 5.39% |
1 | 010303 | 03国债⑶ | 148.45 | 14503.66 | 7.19% |
2 | 010107 | 21国债⑺ | 116.95 | 12273.26 | 6.09% |
3 | 122009 | 08新湖债 | 55.48 | 5982.84 | 2.97% |
4 | 122162 | 12中孚债 | 55.01 | 5730.08 | 2.84% |
5 | 112119 | 12恒邦债 | 54.92 | 5596.05 | 2.78% |
1 | 010303 | 03国债⑶ | 104.27 | 10166.23 | 5.06% |
2 | 010107 | 21国债⑺ | 90.69 | 9485.27 | 4.72% |
3 | 122162 | 12中孚债 | 55.01 | 5720.52 | 2.85% |
4 | 122102 | 11广汇01 | 48.15 | 4988.03 | 2.48% |
5 | 122186 | 12力帆02 | 37.39 | 3876.93 | 1.93% |
排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 嘉实多利进取 | 20.70% |
2 | 银华转债B | 19.68% |
3 | 新华惠鑫分级债券B | 17.96% |
4 | 德邦德信中高企债指数分级B | 17.35% |
5 | 泰达宏利聚利分级债券B | 14.44% |
6 | 浦银安盛增利分级债券B | 13.54% |
7 | 工银增利分级债券B | 12.15% |
42 | 长盛同丰分级债券B | 3.82% |
截止:2014-06-26
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 长盛量化红利股票 | 6.19% |
2 | 长盛纯债债券A类 | 5.59% |
3 | 长盛纯债债券C类 | 5.52% |
4 | 长盛积极配置债券 | 4.28% |
5 | 长盛成长价值混合 | 4.26% |
6 | 长盛季季红1年期定期开放债券A | 4.03% |
7 | 长盛中信全债指数增强债券 | 3.97% |
10 | 长盛同丰分级债券B | 3.82% |
截止:2014-06-26
更多