持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 111611101 | 16平安CD101 | 50.00 | 4991.35 | 23.53% |
2 | 011599669 | 15南方水泥SCP007 | 20.00 | 1999.72 | 9.43% |
3 | 150413 | 15农发13 | 20.00 | 1999.49 | 9.43% |
4 | 011699048 | 16国联SCP002 | 10.00 | 1001.26 | 4.72% |
5 | 011699041 | 16国联SCP001 | 10.00 | 1001.54 | 4.72% |
6 | 011699383 | 16雅砻江SCP002 | 10.00 | 999.48 | 4.71% |
7 | 011699489 | 16紫金矿业SCP002 | 10.00 | 999.19 | 4.71% |
8 | 011699393 | 16深航空SCP003 | 10.00 | 999.50 | 4.71% |
9 | 111692000 | 16甘肃银行CD030 | 10.00 | 997.84 | 4.70% |
1 | 111591862 | 15宁波银行CD106 | 60.00 | 5952.23 | 26.78% |
2 | 150413 | 15农发13 | 20.00 | 1998.59 | 8.99% |
3 | 011599669 | 15南方水泥SCP007 | 20.00 | 1999.37 | 8.99% |
4 | 071548002 | 15国开证券CP002 | 10.00 | 999.96 | 4.50% |
5 | 071526003 | 15兴业证券CP003 | 10.00 | 999.98 | 4.50% |
6 | 011561002 | 15五矿股SCP002 | 10.00 | 999.90 | 4.50% |
7 | 011599719 | 15金隅SCP002 | 10.00 | 1000.03 | 4.50% |
8 | 071525006 | 15国都证券CP006 | 10.00 | 999.90 | 4.50% |
9 | 011598129 | 15苏国信SCP007 | 10.00 | 999.81 | 4.50% |
1 | 111591862 | 15宁波银行CD106 | 60.00 | 5899.08 | 20.81% |
2 | 011599158 | 15鲁黄金SCP001 | 20.00 | 2000.03 | 7.06% |
3 | 150413 | 15农发13 | 20.00 | 1997.69 | 7.05% |
4 | 011599669 | 15南方水泥SCP007 | 20.00 | 1999.02 | 7.05% |
5 | 041458081 | 14山钢CP005 | 20.00 | 1998.91 | 7.05% |
6 | 011599719 | 15金隅SCP002 | 10.00 | 1000.07 | 3.53% |
7 | 011561002 | 15五矿股SCP002 | 10.00 | 999.78 | 3.53% |
8 | 011540001 | 15港中旅SCP001 | 10.00 | 999.87 | 3.53% |
9 | 071502007 | 15国泰君安CP007 | 10.00 | 999.80 | 3.53% |
1 | 041454061 | 14扬城建CP001 | 20.00 | 2016.89 | 7.41% |
2 | 011423006 | 14大唐SCP006 | 20.00 | 1999.91 | 7.35% |
3 | 140223 | 14国开23 | 20.00 | 2001.15 | 7.35% |
4 | 011530001 | 15中海运SCP001 | 20.00 | 2000.41 | 7.35% |
5 | 041454057 | 14兵团投资CP001 | 20.00 | 1999.89 | 7.35% |
6 | 071502003 | 15国泰君安CP003 | 20.00 | 2000.00 | 7.35% |
7 | 011599158 | 15鲁黄金SCP001 | 20.00 | 2000.11 | 7.35% |
8 | 041458081 | 14山钢CP005 | 20.00 | 1996.15 | 7.33% |
9 | 011473008 | 14鲁高速SCP008 | 10.00 | 999.98 | 3.67% |
10 | 011561002 | 15五矿股SCP002 | 10.00 | 999.67 | 3.67% |
1 | 041458094 | 14陕煤化CP002 | 30.00 | 2998.99 | 5.20% |
2 | 011473008 | 14l鲁高速SCP008 | 30.00 | 2999.57 | 5.20% |
3 | 041458037 | 14友阿CP001 | 20.00 | 2016.10 | 3.50% |
4 | 011499048 | 14徐工SCP003 | 20.00 | 2003.32 | 3.48% |
5 | 041454057 | 14兵团投资CP001 | 20.00 | 1999.76 | 3.47% |
6 | 140223 | 14国开23 | 20.00 | 2002.51 | 3.47% |
7 | 041454061 | 14扬城建CP001 | 20.00 | 1999.53 | 3.47% |
8 | 011423006 | 14大唐SCP006 | 20.00 | 1999.43 | 3.47% |
9 | 041456047 | 14苏交通CP005 | 20.00 | 1999.64 | 3.47% |
10 | 041458081 | 14山钢CP005 | 20.00 | 1993.46 | 3.46% |
1 | 041460007 | 14杭工投CP001 | 30.00 | 3015.85 | 3.07% |
2 | 011473008 | 14鲁高速SCP008 | 30.00 | 2999.20 | 3.05% |
3 | 071415013 | 14申万CP013 | 30.00 | 2999.46 | 3.05% |
4 | 041458094 | 14陕煤化CP002 | 30.00 | 2998.65 | 3.05% |
5 | 140204 | 14国开04 | 30.00 | 3000.86 | 3.05% |
6 | 140223 | 14国开23 | 20.00 | 2003.84 | 2.04% |
7 | 041454061 | 14扬城建CP001 | 20.00 | 1999.28 | 2.03% |
8 | 071405004 | 14证金cp004 | 20.00 | 1999.94 | 2.03% |
9 | 041456047 | 14扬城建CP001 | 20.00 | 1999.28 | 2.03% |
10 | 041454057 | 14兵团投资cp001 | 20.00 | 1999.63 | 2.03% |
1 | 140204 | 14国开04 | 50.00 | 5010.97 | 11.69% |
2 | 140357 | 14进出57 | 50.00 | 4996.01 | 11.65% |
3 | 041460007 | 14杭实投CP001 | 30.00 | 3013.87 | 7.03% |
4 | 011490004 | 14苏交通SCP004 | 30.00 | 2999.74 | 7.00% |
5 | 011484001 | 14宁沪高SCP001 | 20.00 | 2000.81 | 4.67% |
6 | 041454057 | 14兵团投资CP001 | 20.00 | 1999.50 | 4.66% |
7 | 041454061 | 14扬城建CP001 | 20.00 | 1999.04 | 4.66% |
8 | 011424004 | 14中冶SCP004 | 20.00 | 1995.88 | 4.66% |
9 | 011417004 | 14华电SCP004 | 20.00 | 1999.02 | 4.66% |
10 | 011486005 | 14光明SCP005 | 10.00 | 999.46 | 2.33% |
1 | 011430001 | 14中海运SCP001 | 50.00 | 5000.09 | 10.62% |
2 | 011417004 | 14华电SCP004 | 50.00 | 4995.75 | 10.61% |
3 | 140213 | 14国开13 | 50.00 | 4990.61 | 10.60% |
4 | 011486001 | 14光明SCP001 | 40.00 | 4005.10 | 8.51% |
5 | 041356018 | 13赣高速CP001 | 30.00 | 3029.27 | 6.43% |
6 | 071403004 | 14中信CP004 | 30.00 | 3001.00 | 6.37% |
7 | 041460007 | 14杭实投CP001 | 30.00 | 3000.01 | 6.37% |
8 | 090306 | 09进出06 | 20.00 | 2003.90 | 4.26% |
排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 嘉实3个月理财债券A | 0.96% |
2 | 海富通季季增利理财债券 | 0.92% |
3 | 易方达月月利理财债券B | 0.82% |
4 | 民生加银家盈理财月度债券B | 0.80% |
5 | 汇添富理财7天债券B | 0.78% |
6 | 易方达双月利理财债券B | 0.77% |
7 | 南方理财14天债券B | 0.77% |
68 | 中银理财21天债券B | 0.56% |
截止:2016-07-15
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 中银标普全球资源等权重指数(QDII) | 15.35% |
2 | 中银战略新兴产业股票 | 8.77% |
3 | 中银中小盘成长混合 | 7.67% |
4 | 中银优选混合 | 6.88% |
5 | 中银研究精选灵活配置混合 | 5.78% |
6 | 中银策略混合 | 5.53% |
7 | 中银美元债债券(QDII)人民币份额 | 5.00% |
66 | 中银理财21天债券B | 0.56% |
截止:2016-07-15
更多