持仓前10的债券
序号 | 债券代码 | 债券名称 | 持有量(万张) | 市值(万元) | 占净值比 |
---|---|---|---|---|---|
1 | 160209 | 16国开09 | 340.00 | 33942.20 | 18.28% |
2 | 140201 | 14国开01 | 100.00 | 10162.00 | 5.47% |
3 | 150419 | 15农发19 | 100.00 | 10002.00 | 5.39% |
4 | 160204 | 16国开04 | 100.00 | 9988.00 | 5.38% |
5 | 160401 | 16农发01 | 70.00 | 6998.60 | 3.77% |
1 | 160401 | 16农发01 | 530.00 | 53021.20 | 17.84% |
2 | 150419 | 15农发19 | 200.00 | 20018.00 | 6.73% |
3 | 150411 | 15农发11 | 170.00 | 17010.20 | 5.72% |
4 | 140201 | 14国开01 | 100.00 | 10251.00 | 3.45% |
5 | 160204 | 16国开04 | 100.00 | 9990.00 | 3.36% |
1 | 150411 | 15农发11 | 200.00 | 20058.00 | 5.97% |
2 | 150419 | 15农发19 | 200.00 | 20038.00 | 5.97% |
3 | 060201 | 06国开01 | 200.00 | 20020.00 | 5.96% |
4 | 150307 | 15进出07 | 60.00 | 6019.80 | 1.79% |
5 | 150413 | 15农发13 | 60.00 | 6006.60 | 1.79% |
1 | 150215 | 15国开15 | 260.00 | 25994.80 | 8.63% |
2 | 150411 | 15农发11 | 200.00 | 20064.00 | 6.66% |
3 | 060201 | 06国开01 | 200.00 | 20036.00 | 6.65% |
4 | 150413 | 15农发13 | 150.00 | 14994.00 | 4.98% |
5 | 150208 | 15国开08 | 110.00 | 11300.30 | 3.75% |
1 | 060201 | 06国开01 | 200.00 | 20036.00 | 5.46% |
2 | 150208 | 15国开08 | 110.00 | 11130.90 | 3.03% |
3 | 150307 | 15进出07 | 100.00 | 10073.00 | 2.74% |
4 | 100236 | 10国开36 | 80.00 | 8041.60 | 2.19% |
5 | 140201 | 14国开01 | 50.00 | 5168.00 | 1.41% |
1 | 060201 | 06国开01 | 200.00 | 19832.00 | 6.26% |
2 | 140207 | 14国开07 | 160.00 | 16004.80 | 5.05% |
3 | 100236 | 10国开36 | 80.00 | 8028.80 | 2.53% |
4 | 140201 | 14国开01 | 50.00 | 5122.50 | 1.62% |
5 | 140430 | 14农发30 | 50.00 | 5001.50 | 1.58% |
1 | 060201 | 06国开01 | 200.00 | 19788.00 | 6.06% |
2 | 140207 | 14国开07 | 160.00 | 16024.00 | 4.90% |
3 | 100236 | 10国开36 | 80.00 | 8024.80 | 2.46% |
4 | 140203 | 14国开03 | 60.00 | 6543.60 | 2.00% |
5 | 140201 | 14国开01 | 50.00 | 5170.00 | 1.58% |
1 | 060201 | 06国开01 | 200.00 | 19654.00 | 8.28% |
2 | 140207 | 14国开07 | 130.00 | 13029.90 | 5.49% |
3 | 100236 | 10国开36 | 80.00 | 8023.20 | 3.38% |
4 | 140203 | 14国开03 | 60.00 | 6375.60 | 2.69% |
5 | 140201 | 14国开01 | 50.00 | 5131.00 | 2.16% |
排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 申万进取 | 67.60% |
2 | 中融煤炭B | 63.47% |
3 | 鹏华国防B | 51.80% |
4 | 信诚中证800医药指数分级B类 | 43.70% |
5 | 招商中证煤炭B | 39.38% |
6 | 有色B | 38.52% |
7 | 煤炭B基 | 38.46% |
151 | 基金通乾 | 3.67% |
截止:2016-08-10
更多排名 | 基金名称 | 三月回报 |
---|---|---|
1 | 军工股B | 32.14% |
2 | 融通证券分级B | 14.88% |
3 | 融通行业景气混合 | 12.15% |
4 | 融通军工分级 | 11.53% |
5 | 融通跨界成长灵活配置混合 | 11.43% |
6 | 融通新能源灵活配置混合 | 10.71% |
7 | 融通深证100指数A | 10.54% |
23 | 基金通乾 | 3.67% |
截止:2016-08-10
更多