³Ö²ÖÇ°10µÄծȯ
ÐòºÅ | ծȯ´úÂë | ծȯÃû³Æ | ³ÖÓÐÁ¿£¨ÍòÕÅ£© | ÊÐÖµ£¨ÍòÔª£© | Õ¼¾»Öµ±È |
---|---|---|---|---|---|
1 | 140423 | 14Å©·¢23 | 50.00 | 4957.50 | 7.01% |
2 | 112119 | 12ºã°îÕ® | 42.31 | 4018.98 | 5.68% |
3 | 071418003 | 14Î÷ÄÏ֤ȯCP003 | 40.00 | 3999.20 | 5.65% |
4 | 130243 | 13¹ú¿ª43 | 40.00 | 3994.80 | 5.65% |
5 | 130018 | 13¸½Ï¢¹úÕ®18 | 40.00 | 3876.80 | 5.48% |
1 | 130243 | 13¹ú¿ª43 | 60.00 | 5958.00 | 8.47% |
2 | 122186 | 12Á¦·«02 | 46.17 | 4490.03 | 6.38% |
3 | 112119 | 12ºã°îÕ® | 44.49 | 4301.20 | 6.11% |
4 | 041355003 | 13Ì«ÖØCP001 | 40.00 | 4025.60 | 5.72% |
5 | 122727 | 12¶«Ê¤Õ® | 38.00 | 3790.88 | 5.39% |
1 | 130201 | 13¹ú¿ª01 | 60.00 | 5985.00 | 6.11% |
2 | 122727 | 12¶«Ê¤Õ® | 49.11 | 5179.46 | 5.29% |
3 | 1282400 | 12ºº³ÇͶMTN2 | 50.00 | 5117.00 | 5.22% |
4 | 041360065 | 13ÃöÕÄÁúCP001 | 50.00 | 5004.50 | 5.11% |
5 | 130324 | 13½ø³ö24 | 50.00 | 5008.00 | 5.11% |
1 | 1282400 | 12ºº³ÇͶMTN2 | 80.00 | 8347.20 | 8.35% |
2 | 130201 | 13¹úÕ®01 | 60.00 | 5967.00 | 5.97% |
3 | 122162 | 12ÖÐæÚÕ® | 55.17 | 5815.13 | 5.82% |
4 | 112119 | 12ºã°îÕ® | 54.90 | 5523.39 | 5.53% |
5 | 122727 | 12¶«Ê¤Õ® | 50.40 | 5382.90 | 5.39% |
1 | 010303 | 03¹úÕ®¢Ç | 148.45 | 14503.66 | 7.19% |
2 | 010107 | 21¹úÕ®¢Ë | 116.95 | 12273.26 | 6.09% |
3 | 122009 | 08кþÕ® | 55.48 | 5982.84 | 2.97% |
4 | 122162 | 12ÖÐæÚÕ® | 55.01 | 5730.08 | 2.84% |
5 | 112119 | 12ºã°îÕ® | 54.92 | 5596.05 | 2.78% |
ÅÅÃû | »ù½ðÃû³Æ | ÈýÔ»ر¨ |
---|---|---|
1 | лª°²Ïí»Ý½ð¶¨ÆÚծȯAÀà | 10.61% |
2 | лª°²Ïí»Ý½ð¶¨ÆÚծȯCÀà | 10.43% |
3 | ¹¤ÒøÔöÀû·Ö¼¶Õ®È¯ | 9.27% |
4 | ¼ÎʵÐÂÐËÊг¡B | 9.14% |
5 | Ììºë·áÀû·Ö¼¶Õ®È¯ | 8.98% |
6 | ÐųÏË«Ó¯·Ö¼¶Õ®È¯ | 8.87% |
7 | ¹¤ÒøÌíÀûծȯA | 8.25% |
672 | ³¤Ê¢Í¬·á·Ö¼¶Õ®È¯A | 1.09% |
½ØÖ¹:2014-06-26
¸ü¶àÅÅÃû | »ù½ðÃû³Æ | ÈýÔ»ر¨ |
---|---|---|
1 | ³¤Ê¢Á¿»¯ºìÀû¹ÉƱ | 6.19% |
2 | ³¤Ê¢´¿Õ®Õ®È¯AÀà | 5.59% |
3 | ³¤Ê¢´¿Õ®Õ®È¯CÀà | 5.52% |
4 | ³¤Ê¢»ý¼«ÅäÖÃծȯ | 4.28% |
5 | ³¤Ê¢³É³¤¼ÛÖµ»ìºÏ | 4.26% |
6 | ³¤Ê¢¼¾¼¾ºì1ÄêÆÚ¶¨ÆÚ¿ª·ÅծȯA | 4.03% |
7 | ³¤Ê¢ÖÐÐÅÈ«Õ®Ö¸ÊýÔöǿծȯ | 3.97% |
29 | ³¤Ê¢Í¬·á·Ö¼¶Õ®È¯A | 1.09% |
½ØÖ¹:2014-06-26
¸ü¶à